War Veterans Killed in Action
Contents:
WWI
WWII Veterans
Vietnam Veterans
Operation Desert Storm
Operation Iraqi Freedom
Active Duty
Reserve and National Guard
Korean War Veterans
War Veterans Killed in Action
(All gave some; some gave all)
| Class Year | Name | Special Note |
| Hardy, Edgar | Killed In Action in World War I | |
| Russell, Norman | Killed In Action in WWII, killed off the coast of Italy in early 1945 Did not attend MHS, but was a Marvell resident when he enlisted | |
| 1940 | Bailes, John Henry | Killed in Action in WWII on Nov. 3, 1944, on Leyette Island, Philippines, Army, 382nd Infantry Regiment, married to Ruth Powers of Trenton, brother of Edna Bailes King of Kingtown |
| 1940 | Thomason, Victor, Jr., “Sonny” | Killed in Action in WWII in France, paratrooper |
| 1944 | Remley, Joseph | Killed In Action in WWII in North Africa |
| 1949 | Burns, Bateman | Killed In Action in Korean War in a plane crash |
| 1962 | Charlton, Jerry | Killed In Action in Vietnam War 1967; From official records: Spec 4, Medical NCO, HHT, 1st Sqdn, 4th Cavalry, 1st Infantry Division, USARV; Start Tour: 4/5/1967, Incident Date: 9/5/1967; Casualty Date: 10/251967; Hau Nghia Province, South Vietnam; Vietnam Wall; Panel 28E, Line 065 |
| 1965 | Boyce, Alton | 1965 graduate of Tate High School; Killed in Action in Vietnam War 1968; From the official records: Home of Record: Turner, Arkansas; Date of Birth: July 3, 1947; Arkansas of the United States, Sergeant, E-5; MOS: 11B40, Infantryman, Unit: Co. #, 3rd BN, 47th Infantry, 9th INF. Div., USARV; Start Tour: 3/22/1968; Incident Date: 5/26/1968; Casualty Date: 5/26/1968; Ground Casualty by gun or small arms fire; Kien Hoa Province, South Vietnam. Buried in Veterans Cemetery, Pittsburg, PA; Vietnam Wall: Panel 66W, Line 001. |
| Shults, Rembert | Died in a prison camp in Korea War | |
| Darr, Robert F. | Killed in Action in WWI; the American Legion Post is named for him | |
| Fisher, Andrew | Killed in Action in WWII on an island in the Pacific Ocean | |
| Smalley, Vernon | Died in WWII during the Batan Death March. He was a brother to Edith Smalley Schell, Bobbie Shell’s mother, and brother to Mary Case Smalley Crisp who was Carlos Lighfoot Crisp’s mother. Vernon Smalley’s brother (or father), Mr. Smalley had a store on Hwy 20, later 49, just west of Boobie Schell’s family home. |
| Class Year | Name | Special Notes |
| John Gschwend | SPANISH AMERICAN WAR – From Ellis Island to Memphis, to Cuba, back to Memphis, and then to Marvell. He first bought land when to came to Hicks in 1901. | |
| Hardy, Edgar | Killed In Action in World War I | |
| Jarrett, William N. | Army | |
| R.R. Kemmer | Army, born 1890; Did not attend MHS, but life-long resident of Marvell; Kemmer’s Gin | |
| Wooten, W.B., Sr. | Did not attend MHS, but life-long resident of Marvell | |
| King, Fred Archie, Sr. | Army, Pvt., 108 MGun Bn, Born, 8-9-1893, died 7-16-1967, farmer, married to Edna Bailes, life-long resident of Kingtown, 3 children, Fred Jr., Henry, and Fern King Williams | |
| Bailes, Henry Andrew | Born 12-17-1880, died 9-30-1938, married Octa Manning, father of Edna Bailes King of Kingtown | |
| Gschwend, John J | Spanish-American War, Cuba; From Ellis Island to Arkansas to war and back to Ark. | |
| Darr, Robert F. | Marvell American Legion Post is named for him | |
| Class Year | Name | Special Note |
| 1931 | Turner, Berry Ellis “Buck” | Army; Military Police, transported German prisoners all over Europe; Did not attend MHS, but life-long resident |
| 1934 | Hauselman, Oscar | Army Air Corps, France; married Edith Hall in 1948; she had moved from TN to teach 2nd grade |
| 1934 | Hickingbottom, William J. | Army, Third Army (Patton’s Army), European Theater, 287th Engineer Battalion |
| 1935 | Hickingbottom, John N. | Navy, Pacific Theater, Construction Battalion, (SeaBees), CM3 |
| 1935 | Orme, Neely | Navy |
| 1935 | Remley, Eugene | Army |
| 1937 | Porter, William I. (Bill) | |
| 1938 | Tschabold, Rachel (Yancey) | Army Air Corps Nurse, 1LT, New Guinea |
| 1938 | Lumpkin, Fred | Air Force, Staff Sergeant, flew over Channel on D-Day, saw the multitude of ships, six Bronze Stars, unit citation w/ 1 OLC, quit school in 8th grade at Good Luck, got his GED in 1968 |
| 1938 | Orme, Lee Price | Navy, Seaman 1st Class, on medium landing craft in Asiatic-Pacific Theater |
| 1938 | Wooten, Lamar | Army, Supply Sergeant, France, Italy, Germany, and Alaska, Nat’l. Guard out of Lee Co., gone 4 years, 6 months; attended school in Lee Co. but life-long resident; Farmer |
| 1939 | Bass, Earl | WWII, Korean War, and Vietnam War |
| 1939 | Brown, Edwin | Army, 2nd Lieutenant, European Theater, with Gen. Patton; Erwin Motor Co. |
| 1939 | Foster, Marion | |
| 1939 | Remley, Milton | Army Air Corps, crewmember of 1 of 6 planes out of 400 planes to return from the famous Ploesti oil fields bombing in Romania to deprive German of oil |
| 1939 | Remley, James S. | |
| 1939 | Fuller, Ray | Navy, Seabees, South Pacific, joined in 1942; Farmer |
| 1939 | Turner, Kenneth B. | Army, Philippine Islands, Bronze Star |
| 1939 | Turner, Warren “Bo” | GMC, Navy |
| 1939 | Weisberger, Joe | Army, Staff Sergeant, Ordance, 26 months in South Pacific, Guadalcanal |
| 1940 | Bailes, John Henry | Killed in Action in WWII on Nov. 3, 1944, on Leyette Island, Philippines, Army, 382nd Infantry Regiment, married to Ruth Powers of Trenton, brother of Edna Bailes King of Kingtown |
| 1940 | McKinney, Watt, Jr. | |
| 1940 | Schaffhauser, Frank | Army, Staff Sgt., WWII |
| 1940 | Thomason, Victor, Jr. “Sonny” | Killed In Action in France, paratrooper |
| 1941 | Crisp, Floyd | Air Force, North Atlantic, Stephenville, Newfoundland; Farmer |
| 1941 | Hosey, E.J. | Army, Scout w/ Patton’s Third Army, went into Normandy after D-Day to replace fallen soldiers, Served in England, Germany, Francis, and Austria; Shawnee H.S. in Joiner; life-long resident; Farmer’s Supply Co. He & N.R. were so mean, their mother started them in the 1st grade together |
| 1941 | Hosey, N.R., Jr. | Naval Air Force; Shawnee H.S. in Joiner; life-long resident, Farmer; He & E.J. were so mean, their mother started them in the 1st grade together |
| 1941 | Tschabold, Dorothy (Watkins) | Army Air Corps, S/SGT Airways Communications, Germany |
| 1941 | Turner, Jean (Wilkerson) | Navy Waves, PmM3c, wife of WWII vet Giley Wilkinson |
| 1942 | Cross, Lelon, Sr. | Army, Engineers, 1941-1945 |
| 1942 | Griffin, Jr., Frank | Navy Pilot; Farmer |
| 1942 | Yancey, James | Navy Pilot, South Pacific; Farmer |
| 1943 | Davison, Lucian | Navy, quite school to join the Navy and finished his credits while in the Navy |
| 1943 | Dubach, Dave | |
| 1943 | Grantham, Homer | Marines, CPL, Pacific, Fourth Joint Assault Signal Company, Peleliu in the Palua Islands and Okinawa. |
| 1943 | Thomason, Henry | |
| 1943 | Tschabold, Bobby | Army, Infrantry, Germany |
| 1943 | Wilkinson, Giley | Navy; husband of WWII Vet. Jean Turner Wilkinson, Navy Wave, PhM3c; Farmer |
| 1944 | Hickingbottom, Marion | Navy, Pacific Theater |
| 1944 | Remley, Joseph | Killed In Action in North Africa |
| 1944 | Turner, John L. | Navy, Pacific Theater |
| 1945 | Hindsley, Harvey | |
| 1946 | Roscopf, Charles | |
| 1949 | Harpole, Sam | Returned after WWII to finish High School & Korea |
| Bass, Calvin | ||
| Brooks, Lynn | Army, Japan, Did not attend MHS, but life-long resident; Farmer | |
| Remley, E.P. | ||
| Jarrett, Jr., Bill | ||
| Dunavan, Nathaniel | Army — Did not attend MHS, but life-long resident of Marvell; Marvell Postmaster | |
| Bass, Paula | Major, WAC Nurse | |
| Bass, Carl | ||
| Puckett, E.H. | Army, served with General Patton | |
| Downie, Bruce | Navy | |
| Puckett, Orville | Navy | |
| Griffin, Brooks | Navy, Farmer | |
| Griffin, Buron | Navy, Farmer | |
| Whitaker, Billy | Army Air Corps | |
| Davis, Homer | ||
| Stewart, Milton, Jr. | Marines, 1st Marine Division, Guadalcanal | |
| Hirsch, Max Adolph | Army, Master Sergeant; Farmer | |
| Garner, Paul | Did not attend MHS, but life-long resident; Grocery Business | |
| Reed, Floyd | North Africa, 3 years as a POW, Purple Heart, Did not attend MHS, but life-long resident | |
| Cavette, Don | ||
| Sabatier, Albert | ||
| Sabatier, Charles | ||
| Sabatier, Rene | ||
| Harpole, Alonzo | Pacific Theater | |
| Botorff, Riley | Army, paratrooper | |
| Fitts, R.P. | ||
| Coins, Frank | WWII and Korea | |
| Howell, Bubba | ||
| Wooten, W.B., Jr. | Navy, BM3 Destroyer | |
| Russell, Norman | Killed In Action, killed off the coast of Italy in early, 1945 Did not attend MHS, but was a Marvell resident when he enlisted | |
| Blaine, Billy M. | Army, 1942 through 1945, 3rd Infantry Division of U.S. Army; a foot soldier fighting battles from Morocco, North Africia, in 1942 to the final battle in Germany in 1945. He was awarded many campaign metals, including France’s Cross of War, and the Bronze Star for bravery for the capture of a high- ranking Germany officer with top secret documents. He was on the front line in numerous other battles and beach heads. Attended GoodLuck School; Farmer | |
| Foree, Sr., Paul H. | Navy; Grocery Business | |
| Hollowell, Deane | Navy, Pacific Theater | |
| Wooten, Johnny, Sr. | Navy | |
| Chisnall, Robert, Jr. | Navy, ship blown up and sunk under him | |
| Wiles, Bevy Overton | Navy, Seabees, Phillipines | |
| Wiles, Edwin | Navy, Seabees | |
| Mummel, Alex, Jr. | Army, Did not attend MHS, but life-long resident | |
| McKinney, Langdon | ||
| McKinney, Wallace | ||
| Higginbotham, John T. | Army, France, Germany, Belgium | |
| McDonald, Bill | Army, Glider Pilot, flew WACO CG4A. He made several invasion; Near the end of the war, he got lost and separated from his WWII unit and was surrounded by large number of Germans who surrendered to him, they told him where the lines were, and they all marched to the American troops. He lived a long time in Marvell. He died in his boat crappie fishing on Indian Bay in 1985. | |
| Puckett, T.O. (Orville) | Navy | |
| Guthrie, Everett | Army Air Corp | |
| Weisberger, Albert | Army, Lt., Tank Corp in Europe | |
| Lewis, Warren “Buddy” | Marines, Pacific, Guadalcanal | |
| DeJarnette, Floyd | Army Air Corps, 1943-1945, P-38 airplane mechanic, will be 95 years old on July 16, 2010; he did not attend MHS, but is a life-long resident | |
| Hill, Bryan Kenneth | WWII and Korea | |
| Hill, Windred Boyd | ||
| Hall, John R. | ||
| Rogers, Odell | ||
| Fisher, Andrew | ||
| Wysbrod, William | Army, WWII, Pvt. | |
| Schaffhauser, Antone G. | WWII and Korea, Army | |
| Carter, Wayne | Battle of the Bulge, Armor | |
| Carey, Ralph | Drafted into the Army, transferred to the Navy, Navy sent him to the Marines. | |
| Fisher, Andrew | Killed In Action on an island in the Pacific Theater |
| Class Year | Name | Special Note |
| 1939 | Bass, Earl | Korean War, WWII, and Vietnam War |
| 1944 | Hirsch, Jr., Edmund | Army, Artillery, LT. |
| 1947 | Brown, Irwin Keith | |
| 1947 | Hirsch, Alan | |
| 1948 | Law, Gene | |
| 1949 | Brown, Victor Leon | |
| 1949 | Burns, Bateman | Killed In Action in plane crash |
| 1949 | Harpole, Same | Korean War, WWII, finished HS after WWII |
| 1949 | Paschal, Buddy | Korea – pre-war, Navy, PT boat, age 16 |
| 1949 | Soo, George | Korea: 1950-51; Vietnam: 1968-1969; Active duty for over 20 years |
| 1950 | Canady, Billy Ray | Air Force |
| 1950 | Crisp, J.C. | |
| 1950 | Fielder, Dalton “Tiny” | |
| 1950 | Paschal, Bill | Army, survived Yalu river battle when million Chinese came across, Purple Heart, coldest winter ever |
| 1951 | Inman, Jesse | Navy, Nine months in North Korea, Wonson, North Korea |
| 1951 | Paschal, Roy | Air Force, placed on a hill in defending an attack, told to shoot anyone who comes over hill, “I have not blinked my eyes since.” |
| 1952 | Shultz, Bobby | Marine Corps |
| 1952 | Wiles, Johnny | U.S. Navy |
| 1953 | Wilson, H. Glen | Marine Corps, Korea 1953-1956 |
| 1954 | Asbury, Jerry Ray | |
| 1954 | Paschal, Lloyd | Marine Corps |
| 1954 | Shadden, Wayne | Navy, LST, 1st ship to move Korean POWs |
| Darr, Junior | ||
| Glass, Byron | ||
| Haley, Jerry (Principal) | Did not attend MHS, but MHS Principal | |
| Howell, Billy | Marines, Bronze or Silver Star for bravery | |
| Lollar, Zack | Did not attend MHS, but life-long resident | |
| Russell, Clarence | Air Force Korean War and Vietnam War | |
| Sabatier, Raymond | ||
| Smith, Raymond | ||
| Weathers, Bob | ||
| Shults, Rembert | Died in prison camp in Korea | |
| Hill, Bryan Kenneth | Korea and WWII | |
| Class Year | Name | Special Notes |
| 1939 | Bass, Earl | Vietnam War, WWII, and Korean War |
| 1949 | Soo, George | Korean War: 1950-1951; Vietnam War: 1968-1969; Active duty for over 20 years |
| 1955 | Cooke, Jack | Army, Helicopter Pilot; two tours, 1966-1967 and 1970-1971 |
| 1955 | McKaskle, Billy | Army, artillery, two tours |
| 1955 | Taylor, Dell | Army, OCS, QMC, Infantry, Special Forces, 2.5 tours in Vietnam, France, Germany, Panama, LTC, 25 years |
| 1956 | Gschwend, David | Vietnam War, Navy, 34 years, 11 months, 29 days continuous active duty |
| 1958 | Harpole, Allen | Navy, Active duty for 20 years |
| 1959 | Ferguson, J.B. | Vietnam, two tours, Army Helicopter Pilot, Air Medals 54 times, Distinguished Flying Cross |
| 1959 | Pierce Bill | Air Force — Vietnam Service Medal, Nat’l Def. Service Medal, Air Force GCM, Small Army Expert Marksman |
| 1959 | Rodden, J.C. | Navy |
| 1959 | Sootoo, Henry | Three tours |
| 1960 | Edgington, Manford | Navy, Hospital Corpsman 1963-1967, NSA Hospital, Danang (China Beach) 65-66 |
| 1960 | Ferguson, Lee | Navy, 4 years Bronze Star, Two Meritorious Service Medals, Army, 22 years |
| 1960 | Jackson, Butch | Navy |
| 1960 | Turner, Bill | Navy, Naval Aviator, USS Merrick – AKA 97, Feb 1965 to Sep 1972 |
| 1960 | Wooten, W.C. | Navy, Three tours, 3 Air Medals, 226 combat missions, A3D Sky warriors Recon aircraft, Active duty 22 years |
| 1961 | Clark, Charles | Vietnam, June 1967 to June 1968, with The Big Red One |
| 1961 | Ferguson, Mac | Army, Special Forces, Active duty 20 years |
| 1961 | Gschwend, Arvel “Hobo” | Vietnam era, Navy, submarine duty |
| 1961 | Story, Dennis | Army, Engineers |
| 1962 | Beard, J.W. | Army |
| 1962 | Charlton, Jerry | Killed In Action on October 25, 1967 |
| 1962 | Jelks, Kay (now Clark) | Vietnam era, 1964-1966, Army |
| 1962 | Ralph, Roy | Vietnam era, Air Force |
| 1963 | Davison, Ben Byrd | Navy |
| 1963 | Inman, Clarence | Navy, two tours in Vietnam, Cuba, USS Nimitz, 20 years |
| 1963 | Jackson, Gwynne | Vietnam era, Navy – three years |
| 1963 | Taylor, David | Army, AMC, Vietnam, Germany, Egypt, COL, 25 years |
| 1964 | Cooper, Johnny | Army, Vietnam |
| 1964 | Cross, Lelon | Army, Neuro Medic, Vietnam |
| 1964 | Myer, Cary | Vietnam era, Army, 1966-68, Germany |
| 1964 | Pryor, Larry | Air Force, Vietnam era, 23 years (1965-1988) Master Sergeant, commissioned Captain, served in England, Germany, and various stateside locations, |
| 1964 | Steward, Lloyd | Air Force, 1964-1968, Two tours with 44th Airlift Wing, one tour in Japan |
| 1964 | Wooten, Bobby | Navy, Active duty 2 years, Reserves 4 yrs, next 24 years National Guard Assault Craft Div. with 3 tours in Vietnam on the rivers |
| 1965 | Beard, Jerry Wayne | Army, Sgt., Artillery, Vietnam – Dec, 1967 to Dec, 1968, Tet Offensive |
| 1965 | Bloesch, Richard | Navy, 1967-1968 |
| 1965 | George, John “Pat” | Army, SGT. |
| 1965 | Heidelberger, Bill | Army, Helicopter Pilot, Vietnam |
| 1965 | King, Michael | Navy |
| 1965 | Turner, Richard | Army, SGT, 101st Airborne Division, Infantry, Vietnam |
| 1966 | Bryant, Jimmie Raye | Air Force, February 14, 1968 – February 11, 1972; four years at Homestead AFB, Florida, Honorable Discharge as Administrative Specialist; His desire was to go overseas; he put in for it several times; but he had a Captain who liked him so much, and his work in the office, that he would never grant him permission to go. He told Jimmie that he was one of the best workers he had ever had and did not want to lose him. Because of this, Jimmie chose to leave the service after four years. |
| 1966 | Chisnal, Bob | Army, Vietnam, 1969-1970, rank of Sargent |
| 1966 | Ferguson, Jerry | Army, Vietnam |
| 1966 | Foree, Bonner | Vietnam era, Air Force |
| 1966 | Guest, James | |
| 1966 | Higginbotham, Alan | Air Force |
| 1966 | Kemmer, Bob | |
| 1966 | McGill, John | Vietnam era, Retired from Air Force and joined the Army |
| 1966 | White, Mike | U.S. Navy, Vietnam, 1968-1974; 1986-2000 – three tours in Persian Gulf War, retired as E7 |
| 1967 | Blaine, McRae (Danny) D. | 1967 through 1971 in U.S. Navy stationed onboard the destroyer, USS Higbee – DD806, the first Naval War Ship named in Honor of Lenah Higbee (Navy Cross recipient), serving 3 years, 5 months, and 25 days of sea duty onboard the Higbee, which included three combat tours in the North and South Vietnam rivers and coastal waterways, and the first war ship on station in North Korean waters after the capture of the USS Pueblo. Danny crossed the Pacific Ocean (to and from the USA) six times while serving on the USS Higbee. |
| 1967 | Cross, Eddie | Army, Aviation Tech |
| 1967 | Dunavan, Chip | Vietnam era, Marines |
| 1967 | George, Jerry | |
| 1967 | Guest, Clarence | Silver Star, Purple Heart |
| 1967 | Hardy, Melvin | Vietnam era, Army |
| 1967 | Jarrett, III, Bill | His father is a WWII veteran |
| 1967 | Patterson, Nathan | Vietnam era, NAS, Cherry Point, NC, NAS San Juan, PR, NAS, Key West, FL, was a plane captain for F4-Phantoms |
| 1967 | Puckett, Gene | Air Force, 1968-1974, Utapao AB, Thailand from 1971 to 1972 as B-52 Bomber crew chief; Army National Guard 1976-1982, 1985-1997; total service time of 24 years, 2 months, 28 days |
| 1967 | Tom Reed | |
| 1967 | Smith, Lonnie | Army, Infantry, May, 1968 to May, 1970; Vietnam in 1969 as Combat Infantry SGT, combat leader on the front line with 9th Infantry Division in Mekong Delta of South Vietnam; 9th Division is same patch that Tom Hanks wore in the movie, Forrest Gump |
| 1967 | Whitted, Jack | Army, Vietnam,1969-1970, U.S. Army 1968-1971, E5 |
| 1968 | Boyce, Alton | Killed in Action, Tate High School graduate, US Army, Infantry |
| 1968 | Cross, Wayne | Army, Infantry |
| 1968 | Ferguson, James Butch | Army, 101st ABN Div., Vietnam, Purple Heart |
| 1968 | Hosey, Glenn | Vietnam era, Army, Active duty 20 years |
| 1968 | Wooten, Gerald | Navy, 3 tours in Vietnam |
| 1969 | Wallace, Roger Dale | Vietnam era, Army |
| 1970 | Ferguson, George Pete | Vietnam era, served in Korea |
| 1971 | Cutlip, Donald | Vietnam era, Prum, Germany |
| 1971 | Cutlip, Darrell | Army, 560th MP Company, Pleiku-Natrang, Vietnam, 1972-1973, Member of multi-national Peace Keeping Team, one of the last 850 American GI’s to leave Vietnam |
| 1971 | Hardy, Phillip | Vietnam era, Army |
| 1971 | Lumpkin, Larry | Vietnam era |
| Russell, Clarence | Air Force, Korean War and Vietnam War | |
| Hollowell, Alan | Vietnam era, Marines, Japan |
| Class Year | Name | Special Note |
| 1964 | Wooten, Bobby | Vietnam War and Desert Storm |
| 1967 | Story, Ben | Desert Storm, 3.5 years of active duty and 24.5 years reserve duty, 1971-1999, retired LTC |
| Class Year | Name | Special Note |
| 1972 | Wooten, Otis | Army, Youngest of the 4 Wooten brothers to serve |
| Batchelor, Enoch | Army, Cpl, Sniper |
| Class Year | Name | Special Note |
| 1947 | Puckett, Clellor | Army, Korea in 1947-1948 |
| 1948 | Hill, Alton | Navy, Got off the bus in Helena after their senior trip, joined the Navy, and went straight to boot camp |
| 1948 | Hill, Clarence W. | Army, Fort Chaffee |
| 1948 | King, Billy B. | Navy |
| 1948 | Norton, Elmer | Navy, Got off the bus in Helena after their senior trip, joined the Navy, and went straight to book camp |
| 1948 | Oxner, Madison | Army |
| 1948 | Schaffhauser, Billy | Army |
| 1948 | Wallace, Erwin | 1953 to 1956 |
| 1948 | Windisch, David | Air Force |
| 1951 | Cooke, Tom | Army, Signal Corps, August 1956 to August 1957 |
| 1951 | Watkins, Roland | Navy |
| 1952 | Hill, Joe Franklin | |
| 1952 | Wiles, Johnny | Navy |
| 1953 | Cooke, Sam | Army, Artillery |
| 1953 | Hill, James | |
| 1953 | King, Kinny N. | Marines, Navy Reserve |
| 1953 | King, Roy E. | Marines |
| 1953 | Littleton, Jimmy | |
| 1953 | Patterson, Gene | Army, 1955 – 1957, Stationed in Okinawa, Japan where he played football for the Army team |
| 1954 | Steiner, Bobby | Army, Panama |
| 1954 | Turner, Tommy | Navy, 1958 -1961 |
| 1955 | Asbury, Jerry Ray | Marines, 1956 – 1958 |
| 1955 | Mummel, Joyce Marie (Haws) | Army, Medic 1958-1960, Germany |
| 1955 | Turner, Bob | Navy, Sept, 1959 – Dec, 1963 |
| 1955 | Taylor, Dell | Army, OCS, Infantry, Special Forces, 2.5 years in Vietnam, LTC |
| 1955 | Watkins, Marshall | Navy |
| 1955 | Watts, Stanley | |
| 1956 | Bonner, Monty Joe | Marines |
| 1956 | Bottorff, Roy | Navy |
| 1956 | Clark, Kenneth | Marines |
| 1956 | Davison, Jimmy | Air Force, 1956-1960, aircraft mechanic |
| 1956 | Gschwend, David | Navy, Active duty 34 years, 11 months, 29 days continuous days in the Navy. He enlisted in 1957 as a Seaman Apprentice, retired in 1992 as a Commander. During that period, he was promoted 16 times, from E2 to CDR. He qualified in submarines, qualified Office of the Deck in two surface ships, and qualified to Succeed to Command at Sea. |
| 1956 | Schell, Simon “Boopie” | Air Force |
| 1956 | Windisch, Bobby | Army, 1960 – 1962 |
| 1957 | Bonner, Darrell | Navy |
| 1957 | Hill, William Max | |
| 1958 | Sims, Gary | Navy |
| 1958 | Story, Jerry | Air Force |
| 1959 | Clemons, Autry | Air Force, 1961-1965 |
| 1960 | Clemons, Douglas | Air Force, 1960-1962, stationed in Okinawa, Japan |
| 1960 | Hewlett, Tommy | U.S. Army for several years |
| 1960 | Turner, Bill | Navy, Pilot, Feb 1965 – Sept, 1972 |
| 1961 | Bryant, Billy Wayne | Air Force |
| 1961 | George, James Perry | Navy |
| 1961 | Hindsley, John Wayne | Army National Guard from 1960 to 1965 |
| 1961 | Jackson, Butch | Navy |
| 1962 | Roy, James Ralph, Jr. | Air Force, 1962-1970 |
| 1963 | Catlett, Gary | Army, 1965-1967, Schweinfurt, Germany |
| 1963 | Guest, Shelton | Army, 1965-1967 |
| 1963 | Guthrie, Everett, Jr. | Army, 1965-1967, Mannheim, Germany |
| 1966 | Patrick, Edward | Air Force, 1966-1970, Alaska, California |
| 1968 | Batchelor, Ronnie | Army |
| 1968 | Cross, Lane | Army, Korea |
| 1969 | Smith, Ray | Army, 1971-1973, Spec 4, Fort Hood, Texas, |
| 1970 | Ferguson, George “Pete” | Army, Korea |
| 1972 | Ferguson, Gary “Beau” | Air Force, Youngest of 7 Ferguson brother to serve, F-15 Crew Chief at Clarke AFB, Philippines |
| 1974 | Holloway, Wendell | Navy |
| 1974 | Rogers, Tony | Navy, 20 years |
| 1976 | Lollar, Jeff | Served in Kosova, currently in Afghanistan |
| 1979 | Moreland | Navy, career |
| 1987 | Wallace, Barry | Navy |
| Gschwend, Joe | Navy and Army | |
| Davison, Sib | Navy | |
| Davison, Jay | Navy | |
| Davison, Lucian | Navy, 20 years, 1943-1963 | |
| Cope, Ralph | Army | |
| Hardy, John Carl | Army | |
| Hardy, Edgar | Navy | |
| 1950 | Haws, Redmon F., II | Air Force, Korea |
| Wooten, Malcolm | Army, Fort Leonard Wood, MO | |
| Burch, Donald | Army, two years, Germany, Buck Sergeant |
Reserve and National Guard
(“They also serve who stand ready and wait.”)
| Class Year | Name | Special Note |
| 1954 | Howell, Don | National Guard – Army, 1957-1965 |
| 1955 | Howell, Doyle | National Guard – Army. 1957-1965 |
| 1957 | Sims, Warren | National Guard – Air Force |
| 1957 | Storey, Ronald | National Guard – Army |
| 1960 | Moore, Alice (Short) | National Guard – Army – Mississippi, 134th Combat Support Hospital, Jackson, MS, Spec-6; served from 1972 to 1981 |
| 1964 | Clemons, Steve | Army Reserve, 1967-1969 |
| 1967 | Puckett, Gene | National Guard – Army – 1974-1997 |
| 1967 | Story, Ben | Army Reserve – 1971-1999 – Desert Storm, 3.5 years active duty & 24.5 years reserve |
| 1968 | Hindsley, Harry | National Guard |
| 1969 | Bartlett, Stanley | National Guard, 1969-1976 |
Last Updated on Tuesday, 03 June 2014 02:20 –